
Property Attributes
- MLS#22000918
- TypeSingle Family
- CountyMADISON
- CityBerea
- Area008 - Madison County
- Zip40403
- StyleHouse
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3194
- Lot Size3.4 Acres
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
This Italianate style home built by Thomas Gibbs was built many years ago than an addition was added in the 60's. The 12' ceilings in the older part of house along with a remarkable winding stairway, several gorgeous fireplaces, living room, long windows & doors, nice trim and woodwork, true hardwood floors all completes the remarkable craftsmanship of he talented builder long ago and will certainly take you back in time with all it's beauty. The newer section of the house has a formal dining rm and a breakfast room plus a bar area in the kitchen allows plenty of room to enjoy meals. A nice large bathroom with double vanities, standup shower and a whirlpool tub plus a half bath in the laundry rm. Geothermal heat and central air on first floors and just added central heat and air second floor. Front porch and rear porch. Beautiful setting on 3.40 acres, white fencing, mature trees, blacktop driveway, one car attached garage, detached garage, old cistern (on city water now) unfinished basement, storage buildings plus a log cabin (in need of repair) gives plenty of storage options.Several fenced areas for farm animals and garden spots, property is backed up to a large farm owned by n
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary School | Farristown Middle School | Madison So High School |
Price History | |
---|---|
1/19/2022 | Listed $429,900 |
1/26/2022 | 1% - $429,899 |
2/22/2022 | 3% - $419,900 |
6/21/2022 | 1% - $419,899 |
6/28/2022 | 5% - $399,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
---|---|
Area | 008 - Madison County |
City | Berea |
Construction Materials | Other |
Cooling | Geothermal |
County | Madison |
Days on Market | 158 |
Directions | Berea Road from Richmond, left onto 421 which changes to Battlefield Memorial Hwy. |
Elementary School | Kingston |
Geo Lat | 37.633714 |
Geo Lon | -84.22789 |
Heating | Geothermal |
High School | Madison So |
Intermediate School | Not Applicable |
Listing Member Name | Delma Peercy |
Listingofficephone | (859) 624-2060 |
Property Type | A |
Roof | Metal |
School District | Madison County - 8 |
Sewer | Septic Tank |
Status | Active |
Stories | Two |
Street Name | Battlefield Memorial |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | county |
Tax Rate | 0.0101172 |
Unfinished Area Total | 378.00 |
Year Built | 1865 |
Interior Features
Flooring | Hardwood, Vinyl |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Features | Patio, Porch |
---|---|
Fencing | Other |
Foundation | Block |
Garage Features | Attached, Basement, Detached, Garage Faces Side |
Lot Size Acres | 3.4000 |
Lot Size Square Feet | 148104.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Other, Storage Shed |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool