
Property Attributes
- MLS#22009108
- TypeSingle Family
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodJ H Powell Addition
- Zip40475
- StyleHouse
- Price$ 47,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,324 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Excellent investment opportunity. Nestled on a park like lot in downtown Richmond, this unfinished home is filled with potential! Could easily be finished to be 4 BR/2BA home. Excellent floor plan can be manipulated to suit your needs. Would make excellent project or rental home once completed. Cash or commercial/investment loans only.
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Madison Mid | Madison Central High School |
Price History | |
---|---|
5/6/2022 | Listed $49,000 |
5/18/2022 | 4% - $47,500 |
General Features
Appliances | None |
---|---|
Arch Style | Craftsman |
Area | 008 - Madison County |
Basement | Unfinished |
City | Richmond |
Construction Materials | Masonite |
Cooling | None |
County | Madison |
Days on Market | 95 |
Directions | I-75 S to Exit 90-A; go approx 0.82 miles; turn R on Lexington Rd; go approx 2.07 miles; turn L on N. 2nd St; 2nd R on Moberly Ave; |
Elementary School | Kit Carson |
Geo Lat | 37.751371 |
Geo Lon | -84.291638 |
Heating | None |
High School | Madison Central |
Intermediate School | Not Applicable |
Listing Member Name | Robin S Jones |
Listingofficephone | (859) 544-6175 |
Property Type | A |
Roof | Dimensional Style, Shingle |
School District | Madison County - 8 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Moberly |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | J H Powell Addition |
Tax District | 02 - Richmond Annex |
Tax Rate | 0.0115072 |
Unfinished Area Total | 1664.00 |
Water | Water Available |
Year Built | 9999 |
Interior Features
Flooring | Wood |
---|---|
Total Baths | 0.00 |
Utilities: Natural Gas | Natural Gas Available |
Exterior Features
Foundation | Block, Pillar/Post/Pier |
---|---|
Lot Size Acres | 0.2370 |
Lot Size Square Feet | 10324.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Sewer | Sewer Available |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool