Property Attributes
- MLS#26021272
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodAsh Park
- Zip40475
- StyleRanch
- Year Built2021
- Price$ 324,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Built in 2021, this well-maintained, move-in ready all-brick ranch offers the perfect blend of modern style, one-level living, and a desirable split-bedroom floor plan. Offering 1,625 square feet of thoughtfully designed living space, the open-concept layout is enhanced by a vaulted ceiling in the main living area, creating a bright and inviting atmosphere. The kitchen features granite countertops, stainless steel appliances, a center island, and ample cabinet and counter space, flowing seamlessly into the living and dining areas with luxury vinyl plank flooring throughout the main living spaces. The private primary suite includes a walk-in closet and an en-suite bath with a double vanity, while two additional bedrooms and a full bath are located on the opposite side of the home for added privacy. Enjoy your morning coffee on the covered front porch or relax in the fully fenced backyard featuring a concrete patio with a pergola and retractable canopy, making it easy to enjoy sunshine or shade while entertaining or unwinding. Additional upgrades include pull-down attic stairs leading to a partially floored attic, providing valuable additional storage, and a spacious two-car attached garage. Conveniently located just minutes from shopping, dining, parks, schools, and I-75, this home offers the perfect combination of comfort, convenience, and modern living—ready for you to move in and enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $329,500 |
| 9/8/2026 | 2$324,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-0005-0055 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ash Park |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take Exit 90A toward the Eastern Bypass (KY-876). Turn right onto Four Mile Road,then right into Ash Park on Windward Way. Home is on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9888.12 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/44e3d285-4801-40be-b096-4508b283645d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1625.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1625.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:08 AM UTC and updating occurs daily