Property Attributes
- MLS#26022830
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWinchester
- Area007 - Clark County
- NeighborhoodCreekside
- Zip40391
- StyleRanch
- Year Built2025
- Price$ 365,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
New Construction, don't wait this one will not last, 3 bed/2 bath ranch, great floor plan, close to I-64 and I-75, lexington, richmond, call today! All colors, fixtures, granite, siding, outside landscaping, stone/brick, deck size, flooring have been ordered, New photos will be posted as house construction continues
| Elementary School | Middle School | High School |
|---|---|---|
| Strode Station Elementary School | Robert Campbell Middle School | GRC High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $365,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creekside |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lexington Ave to Bel Air Subdivision turn right on Lakeview right on Bayberry right on Jett property on Left |
| High School | GRC |
| City | Winchester |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9016.92 |
| Carport Y/N | No |
| Elementary School | Strode Station |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Robert Campbell |
| Property Condition | New Construction |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1558.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1558.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 8:09 AM UTC and updating occurs daily