Property Attributes
- MLS#26011632
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodCarriage Place
- Zip40475
- StyleRanch
- Year Built2025
- Price$ 301,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 1005 Carriage Place Drive in Richmond, KY, a one-year young former model home that is now available in our Carriage Place community. As you enter down the foyer, you're greeted by an open-concept kitchen and living area, ideal for entertaining or relaxation. The kitchen features stone-gray cabinetry, a pantry, stainless steel appliances, and an island with room for seating, providing both style and practicality. Luxury vinyl plank flooring flows throughout the foyer, kitchen, living room, and bathrooms, creating lasting durability. The private primary bedroom, located at the back of the home, offers a tranquil retreat. This suite includes a double window overlooking the backyard, a walk-in closet, and a private bathroom that features a double bowl vanity and a stand-alone shower, creating a peaceful escape after a busy day. In addition to the primary suite, the Freeport offers three more bedrooms that share a well-placed full bathroom, providing ample space for other residents or guests. Convenience is key in this design, with the laundry room located just off the main foyer for easy access. Whether coming from the garage or relaxing in the living area, everything you need is within reach. The Freeport in Carriage Place is the ideal place to call home, with its open-concept design, private primary suite, and practical layout. A concrete driveway will be added. Furniture, decor, windows treatments, washer, and dryer will not remain with this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $317,900 |
| 6/26/2026 | 1$314,900 |
| 8/28/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0069-0020-0002 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carriage Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to US-25 S/US-421 S/Lexington Rd. Take exit 90A from I-75 S; Continue on US-25 S/US-421 S. to left into Carriage Place |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8885.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youriguide.com/2_1001_carriage_place_dr_richmond_ky |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1501.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1501.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 8:09 AM UTC and updating occurs daily