Property Attributes
- MLS#26017959
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodCarriage Place
- Zip40475
- StyleSingle Family Residence
- Year Built2026
- Price$ 360,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
- Lot Size0.32 Acres
Data Source:
ImagineMLS
Property Description
Carriage Place Lot #1. Home is complete (this is a former model home that is now available for sale). Your story starts here at 1001 Carriage Place Drive in Richmond, Kentucky—a gorgeous former model home located in the Carriage Place community. The Bellamy floor plan is a thoughtfully designed two-story home offering 4 spacious bedrooms, 2.5 bathrooms, and a 2-car attached garage. Designed with modern living in mind, the open-concept layout creates a seamless connection between the kitchen, dining, and main living spaces. Durable LVP flooring extends throughout the foyer, flex room, great room, and kitchen. A dedicated flex room on the main level offers endless possibilities to fit your lifestyle. Whether you envision a home office, study, playroom, or additional sitting area, this versatile space adapts to your needs. At the heart of the home, the beautifully appointed kitchen features white shaker-style cabinetry, granite countertops, stainless steel appliances, a spacious walk-in pantry, and a large center island with seating for the perfect gathering space. Upstairs, the oversized primary suite serves as a relaxing private retreat, complete with an ensuite bathroom featuring a double bowl vanity, stand-alone shower, private water closet, and a generous walk-in closet. Three additional bedrooms and a conveniently located upstairs laundry room complete the second level. Furniture, decor, and window treatments will not remain with the home. The sales office will be converted back into a 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $366,061 |
| 8/28/2026 | 2$359,900 |
| 9/4/2026 | 1$358,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Other |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Development Status | Certificate of Occupancy Issued |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carriage Place |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to US-25 S/US-421 S/Lexington Rd. Take exit 90A from I-75 S; Continue on US-25 S/US-421 S. to Carriage Place to Right on Coachman Drive |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14049.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youriguide.com/unit_1_1001_carriage_place_dr_richmond_ky |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2053.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 2053.0 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Bellamy |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 8:33 AM UTC and updating occurs daily